
| Dobroyd 10’s Regatta RESULTS | ||
| Sunday 21st August 2011 | ||
| GRAND MASTERS MIXED | Sandy Point | 3rd |
| PREMIER MIXED | Sandy Point | 14th out of 23 |
| MASTER MIXED | Sandy Point | 11th out of 15 |
| PREMIER WOMEN | Danebank 1 | 11th out of 12 |
| Danebank 2 | 12th out of 12 | |
| Danebank 3 | 7th out of 12 | |
| State Championships RESULTS | ||
| Saturday 19th March 2011 | ||
| GRAND MASTERS MIXED FINAL | Sandy Point | 5th out of 8 |
| PREMIER MIXED HEATS | Sandy Point | 30th out of 35 |
| MASTERS MIXED HEATS | Sandy Point | 8th out of 13 |
| PREMIER WOMENS HEATS | Sandy Point | 12th out of 13 |
| JUNIORS COMBINED FINAL | Danebank | 4th |
| Chinese New Year RESULTS | ||
| Saturday 12th February 2011 | ||
| GRAND MASTERS MIXED FINAL | Sandy Point | 4th out of 14 |
| PREMIER MIXED HEATS | Sandy Point | 19th out of 36 |
| MASTERS MIXED HEATS | Sandy Point | 9th out of 22 |
| PREMIER WOMENS HEATS | Sandy Point | 11th out of 19 |
| JUNIORS COMBINED FINAL | Danebank | 5th |
| DBNSW Race 4 Tacoma RESULTS | ||
| Saturday 8th January 2011 | ||
| GRAND MASTERS MIXED FINAL | Sandy Point | 7th out of 9 |
| PREMIER MIXED HEATS | Sandy Point | 15th out of 24 |
| MASTERS MIXED FINAL | Sandy Point | 5th |
| PREMIER WOMENS HEATS | Sandy Point | 12th out of 13 |
| DBNSW Race 3 Penrith RESULTS | ||
| Sunday 5th December 2010 | ||
| GRAND MASTERS MIXED FINAL | Sandy Point | 4th |
| PREMIER MIXED HEATS | Sandy Point | 21st out of 30 |
| MASTERS MIXED HEATS | Sandy Point | 7th out of 12 |
| PREMIER WOMENS HEATS | Sandy Point | 15th out of 16 |
| DBNSW Race 1 Penrith RESULTS | ||
| Sunday 10th October 2010 | ||
| GRAND MASTERS MIXED FINAL | Sandy Point | 4th |
| PREMIER MIXED HEATS | Sandy Point | 16th out of 19 |
| MASTERS MIXED FINAL | Sandy Point | 6th |
| MASTERS OPEN FINAL | Sandy Point | 4th |
| South Coast Regatta RESULTS | ||
| Sunday 19th September 2010 | ||
| SPORTS MIXED FINAL | Sandy Point / Port Hacking | 3rd |
| Dobroyd 10’s Regatta RESULTS | ||
| Sunday 29th August 2010 | ||
| GRAND MASTERS MIXED | Sandy Point | 2nd |
| MASTER MIXED | Sandy Point | 3rd |
| PREMIER WOMEN | Sandy Point | 6th out of 9 |
| State Championships RESULTS | ||
| Sunday 28th March 2010 | ||
| GRAND MASTERS FINAL | Sandy Point | 6th |
| MASTERS OPEN FINAL | Sandy Point | 6th |
| MASTERS MIXED HEATS | Sandy Point | 6th out of 14 |
| Chinese New Year RESULTS | ||
| Saturday 27th February 2010 | ||
| PREMIER MIXED HEATS | Sandy Point | 26th out of 40 |
| MASTERS OPEN FINAL | Sandy Point | 5th |
| MASTERS MIXED HEATS | Sandy Point | 9th out of 23 |
| PREMIER WOMENS HEATS | Sandy Point | 11th out of 15 |
| DBNSW Race 4 Tacoma RESULTS | ||
| Saturday 9th January 2010 | ||
| GRAND MASTERS MIXED FINAL | Sandy Point | 2nd |
| PREMIER MIXED HEATS | Sandy Point | 19th out of 28 |
| MASTERS MIXED FINAL | Sandy Point | 4th |
| PREMIER WOMENS HEATS | Sandy Point | 8th out of 11 |
| DBNSW Race 3 Penrith RESULTS | ||
| Sunday 13th December 2009 | ||
| GRAND MASTERS MIXED FINAL | Sandy Point | 5th |
| PREMIER MIXED HEATS | Sandy Point | 22nd out of 30 |
| MASTERS MIXED HEATS | Sandy Point | 8th out of 13 |
| PREMIER WOMENS HEATS | Sandy Point | 12th out of 17 |
| South Coast Regatta RESULTS | ||
| Sunday 20th September 2009 | ||
| SPORTS MIXED FINAL | Sandy Point / Port Hacking | 1st |
| Dobroyd 10’s Regatta RESULTS | ||
| Sunday 16th August 2009 | ||
| GRAND MASTERS MIXED FINAL | Sandy Point | 3rd |
| MASTERS MIXED FINAL | Sandy Point | 2nd |
| GRAND MASTERS OPEN FINAL | Sandy Point | 3rd |
| MASTERS OPEN FINAL | Sandy Point | 4th |
Click here for a spreadsheet of regatta results sorted on cumulative heat times. Use the tabs on the bottom of the spreadsheet to select the regatta